| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | НИКОЛАЙ АЛЕКСАНДРОВИЧ ЦУРКОВ | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | НИКОЛАЙ | [sources] | |||
| INN | 772913651602 | [sources] | |||
| Last name | ЦУРКОВ | [sources] | |||
| Patronymic | АЛЕКСАНДРОВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХИММЕД XXI" | - | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| АКЦИОНЕРНОЕ ОБЩЕСТВО "ХИММЕД" | ПРЕЗИДЕНТ | - | ||
| Obshchestvo S Ogranichennoi Otvetstvennostyu Torgovy Dom Khimmed | ||||
| Obshchestvo S Ogranichennoi Otvetstvennostyu Elyuentlaboratoriz Export controlled · Sanctioned entity |
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХИММЕД" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХИММЕД" | 20.145 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕДИЦИНСКИЙ ЦЕНТР БАЛАНС" | 85 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХИММЕД" | 63 |
| Obshchestvo S Ogranichennoi Otvetstvennostyu Rusmedtorg Export controlled · Sanctioned entity | 100 |
| Obshchestvo S Ogranichennoi Otvetstvennostyu Medstandart Export controlled · Sanctioned entity | 100 |
| Obshchestvo S Ogranichennoi Otvetstvennostyu Torgovy Dom Khimmed Export controlled · Sanctioned entity | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛКОМ" | 100 |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХИММЕД XXI" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХИММЕД" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |