| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНВЕСТ АГ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7730656856 | [sources] | |||
| KPP | 773001001 | [sources] | |||
| OGRN | 1117746996630 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ. БОЛЬШАЯ ДОРОГОМИЛОВСКАЯ Д.14А, Г.МОСКВА, 121059 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РОК КЭПИТАЛ ПАРТНЕРС" | 99.99907 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮРП ИНВЕСТ" | ||||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| МАКСИМ АЛЕКСЕЕВИЧ ГАВРИЛЕНКО | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| ВЛАДИМИР НИКОЛАЕВИЧ ШИЛЬКОВ | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Alexander Abramov Disqualified · Politician · Sanctioned entity | - | - | ||
| 100 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПАЛАКАРТ" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЭРИТАЙМ КЭПИТАЛ ИНВЕСТМЕНТС" | 50 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РКС-НАХАБИНО" | 0.01 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЭРИТАЙМ КЭПИТАЛ ИНВЕСТМЕНТС" | 17 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОНЕГА ХОЛДИНГ" | 50 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВОСТОК-КОНТРАКТ" | 21.529 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТОСНА ХОЛДИНГ" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВОСТОК-КОНТРАКТ" | 23.619 |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| Aleksandr Frolov Sanctioned entity | 32.115002 |
| Aleksandr Frolov Sanctioned entity | 32.024643 |
| БОРИС СЕРГЕЕВИЧ БРАТУХИН | 2.923378 |
| Aleksandr Frolov Sanctioned entity | 32.115002 |
| СЕРГЕЙ ОЛЕГОВИЧ ЛУДИН | 0.635447 |
| Alexander Abramov Disqualified · Politician · Sanctioned entity | 49.145455 |
| Aleksandr Frolov Sanctioned entity | - | - |
| Alexander Abramov Disqualified · Politician · Sanctioned entity | 64.326173 |
| Андрей Васильевич Дудко | 15 |