| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | ЮЛИУ МИРЧЕВИЧ ПАНТЯ | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | ЮЛИУ | [sources] | |||
| INN | 861404846672 | [sources] | |||
| Last name | ПАНТЯ | [sources] | |||
| Patronymic | МИРЧЕВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛИВИТ-ГРУЗ" | 100 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАСЬЯНОВ ИНВЕСТИЦИИ" | ||||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛИВИТ-ЕЛИЗАРОВО" | ЛИКВИДАТОР | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УЛОЧКИ ПРЕДГОРЬЯ АДЫГЕИ" | ||||
| 50 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛИВИТ-УПРАВЛЕНИЕ" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УЛОЧКИ ПРЕДГОРЬЯ АДЫГЕИ" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНГАЛ" | 25 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТМН-ДЕВЕЛОПМЕНТ" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОНЕГИН И ЗХ" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНГАЛ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УЛОЧКИ ПРЕДГОРЬЯ АДЫГЕИ" | 51 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СБШ-СТРОЙ" | 100 |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛИВИТ-ФАЙНЭНС" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛИВИТ-ГРУЗ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СБШ-СТРОЙ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОНЕГИН И ЗХ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛИВИТ-УПРАВЛЕНИЕ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАСЬЯНОВ ИНВЕСТИЦИИ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТМН-ДЕВЕЛОПМЕНТ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |