| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАРШЕРИНГ" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЯНДЕКС.КАРШЕРИНГ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 9705143572 | [sources] | |||
| KPP | 770301001 | [sources] | |||
| OGRN | 1207700149832 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | ПР-Д 1-Й КРАСНОГВАРДЕЙСКИЙ Д. 21 СТР. 1, Г.МОСКВА, 123112 · ПРОЕЗД 1-Й КРАСНОГВАРДЕЙСКИЙ Д. 21 СТР. 1, Г.МОСКВА, 123112 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЯНДЕКС.ДРАЙВ" | 99.9 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДРАЙВ СЕРВИС" | ||||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| АНТОН СЕРГЕЕВИЧ РЯЗАНОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЯНДЕКС.ТАКСИ" | 13.04 | - | ||
| Yandex N.V. | ||||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| The Group of Companies Electroninvest Joint Stock Company Export controlled · Sanctioned entity | - | - | - | |
| 99.9 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДРАЙВ ФОРС" | 99.9 | - |
| СЕРГЕЙ ПЕТРОВИЧ КОВАЛЁВ |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| АЛЕКСЕЙ ИГОРЕВИЧ НИКОЛАЕВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| СЕРГЕЙ ПЕТРОВИЧ КОВАЛЁВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| КИРИЛЛ ВЛАДИМИРОВИЧ ЛУНЕВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЯНДЕКС.ТЕХНОЛОГИИ" | 86.96 | - |
| ЧАСТНАЯ КОМПАНИЯ С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЛУ Б.В." | 100 |