Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУСАГРОТРАНС" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 9718221490 | [sources] | |||
KPP | 770701001 | [sources] | |||
OGRN | 1237700204807 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ КРАСНОПРОЛЕТАРСКАЯ Д. 4, Г.МОСКВА, 127006 · УЛ. КРАСНОПРОЛЕТАРСКАЯ Д. 4, Г.МОСКВА, 127006 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АТЛАНТ" | 0.01 | |||
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Общество с ограниченной ответственностью "Деметра Трейдинг" | 0.009999487207683 | - | ||
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РКС ЦЕМЕНТОВОЗЫ" | - | - | - | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТБИ-Ф" | - | - | - |
0.1 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТРАНСКОМ" | 100 |
Общество с ограниченной ответственностью "Деметра Трейдинг" | 0.1 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛОГИСТИЧЕСКИЙ ЦЕНТР АГРО" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТБИ-Ф" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТРАНСЛЕС" | 99.9923763215478 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТРАНСЛЕС" | 48.9923763215478 |
Общество с ограниченной ответственностью "Деметра Трейдинг" | 0.1 |
Общество с ограниченной ответственностью "Деметра Трейдинг" | 0.1 |
99.99000051279232 |
- |
Акционерное общество "ЛП Транс" | 0.005235338808225 |
Общество с ограниченной ответственностью "Деметра-Холдинг" | 99.9847651739841 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТРАНСКОМ" | - | - | - |
Акционерное общество "Русагротранс" Sanctioned entity | - | - | - |