| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Акционерное общество "КрасКо" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Непубличные акционерные общества | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| Country | Russia | [sources] | |||
| INN | 9729307830 | [sources] | |||
| KPP | 772901001 | [sources] | |||
| OGRN | 1217700200354 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ РЯБИНОВАЯ Д. 26 СТР. 2, Г.МОСКВА, 121471 · УЛ. РЯБИНОВАЯ Д. 26 СТР. 2, Г.МОСКВА, 121471 | [sources] | |||
| Last change | Last processed | First seen | |||
ISIN security identifiers assigned in Russia and subject to a US investment ban.
Russia · NSD
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Limited Liability Company Angar 22 Export controlled · Sanctioned entity | 100 | |||
| Issued securities | |||
|---|---|---|---|
| ISIN | Name | Country | |
RU000A0NU5D1 | - | Russia | |