| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | Ebony Consolidated Holdings Co Ltd | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | not available | [sources] | |||
| Jurisdiction | South Sudan | [sources] | |||
| Country | not available | [sources] | |||
| Sector | Agriculture | [sources] | |||
| Summary | [124] South Sudan Ministry of Justice, Memorandum and Articles of Association of Ebony Consolidated Holdings Co Ltd, April 19, 2013. ; [43] South Sudan Ministry of Justice, Memorandum and Articles of Association of Ayen Model Forex Plc, July 27, 2010. ; [124] South Sudan Ministry of Justice, Memorandum and Articles of Association of Ebony Consolidated Holdings Co Ltd, April 19, 2013. ; [66] South Sudan Ministry of Justice, Memorandum and Articles of Association of Vasilico Investments Co. Ltd, November 29, 2011. | [sources] | |||
| Status | not available | [sources] | |||
| Last change | Last processed | First seen | |||
Networks of people, companies and assets linked to violent conflict, repression, and kleptocracy.
Sentry · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.