| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Tebogo Constance Modise | [sources] | |||
| Alias | Tebogo Modise | [sources] | |||
| Birth date | [sources] | ||||
| Gender | female | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | South Africa | [sources] | |||
| Classification | State government (current) | [sources] | |||
| First name | Tebogo Constance | [sources] | |||
| Last name | Modise | [sources] | |||
| Position | ANC Constituency Office (410): Mamusa Schweizer Reneke (Constituency Contact, -2014) · ANC Constituency Office (410): Mamusa Schweizer Reneke (Constituency Contact, 2014-2014) · ANC Constituency Office (415): Moses Kotane Mogwase (Constituency Contact, 2014-2019) · ANC Constituency Office (418): Mafikeng (Constituency Contact, -2024) · African National Congress (ANC) (Member) · | [sources] | |||
| Source link | pa.org.za | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the North West Provincial Legislature | - | ||
| Delegate of the National Council of Provinces | |||