Warnings and errors: eu_journal_sanctions JSON
Below is an overview of all parsing and processing issues that appeared while importing the data.
Go back to the global issues overview or view the dataset page.
Name not found in consolidated regulation text
| name | Heihe Rural Commercial Bank Co. Ltd. |
|---|
| ascii_name | heihe rural commercial bank co ltd |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R1494 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 9 August 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Heilongjiang Suifenhe Rural Commercial Bank Co. Ltd. |
|---|
| ascii_name | heilongjiang suifenhe rural commercial bank co ltd |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R1494 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 9 August 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | VizorLabs LLC |
|---|
| ascii_name | vizorlabs llc |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R1494 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 20.7.2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Kama (Atom) JSC |
|---|
| ascii_name | kama atom jsc |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R1494 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 20.7.2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | BitRiver LLC |
|---|
| ascii_name | bitriver llc |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R1494 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 20.7.2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | LABADVANCE LLC |
|---|
| ascii_name | labadvance llc |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R1494 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 20.7.2025’ |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | CJSC Alfa-Bank (Belarus) |
|---|
| ascii_name | cjsc alfa bank belarus |
|---|
| row_id | 4 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 2 December 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | OJSC Sber Bank (Belarus) |
|---|
| ascii_name | ojsc sber bank belarus |
|---|
| row_id | 5 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 2 December 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | VTB Bank (Belarus) |
|---|
| ascii_name | vtb bank belarus |
|---|
| row_id | 6 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 2 December 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | VTB Bank (Kazakhstan) |
|---|
| ascii_name | vtb bank kazakhstan |
|---|
| row_id | 7 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 2 December 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Payeer |
|---|
| ascii_name | payeer |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 25 November 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | CJSB JSCB Tolubay |
|---|
| ascii_name | cjsb jscb tolubay |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 12 November 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | OJSC Eurasian Savings Bank |
|---|
| ascii_name | ojsc eurasian savings bank |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 12 November 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | CJSC Dushanbe City Bank |
|---|
| ascii_name | cjsc dushanbe city bank |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 12 November 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | CJSC Spitamen Bank (Tajikistan) |
|---|
| ascii_name | cjsc spitamen bank tajikistan |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 12 November 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | OJSC Commerce Bank of Tajikistan |
|---|
| ascii_name | ojsc commerce bank of tajikistan |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 12 November 2025’ |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | ‘Blackford Corporation Limited |
|---|
| ascii_name | blackford corporation limited |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 12 November 2025 |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Fuel and Oil Dynamics FZE |
|---|
| ascii_name | fuel and oil dynamics fze |
|---|
| row_id | |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | 12 November 2025’ |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Special Economic Zone of Technological-Innovative Type “Technopolis Moscow” |
|---|
| ascii_name | special economic zone of technological innovative type technopolis moscow |
|---|
| row_id | 2 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Special Economic Zone of Industrial-Production Type “Lipetsk” |
|---|
| ascii_name | special economic zone of industrial production type lipetsk |
|---|
| row_id | 1 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Special Economic Zone of Industrial-Production Type “Togliatti” |
|---|
| ascii_name | special economic zone of industrial production type togliatti |
|---|
| row_id | 2 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Special Economic Zone of Industrial-Production Type “Lyudinovo” |
|---|
| ascii_name | special economic zone of industrial production type lyudinovo |
|---|
| row_id | 3 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Special Economic Zone of Technological-Innovative Type “St. Petersburg” |
|---|
| ascii_name | special economic zone of technological innovative type st petersburg |
|---|
| row_id | 4 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Special Economic Zone of Technological-Innovative Type “Dubna” |
|---|
| ascii_name | special economic zone of technological innovative type dubna |
|---|
| row_id | 5 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Special Economic Zone of Technological-Innovative Type “Innopolis” |
|---|
| ascii_name | special economic zone of technological innovative type innopolis |
|---|
| row_id | 6 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Special Economic Zone of Port Type “Ulyanovsk” |
|---|
| ascii_name | special economic zone of port type ulyanovsk |
|---|
| row_id | 7 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | |
|---|
| dataset | eu_journal_sanctions |
|---|
Name not found in consolidated regulation text
| name | Free Port of Vladivostok |
|---|
| ascii_name | free port of vladivostok |
|---|
| row_id | 9 |
|---|
| source_url | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32025R2033 |
|---|
| consolidated_url | https://eur-lex.europa.eu/legal-content/EN/AUTO/?uri=CELEX:02014R0833-20260116 |
|---|
| start_date | |
|---|
| dataset | eu_journal_sanctions |
|---|