Our standard dataset contains 688 entities connected with Libya. This may include sanctioned entities, politically-exposed persons (PEPs), and their close associates, or entities involved in criminal activity.
We are not yet including any data published by authorities or organizations based in Libya. See our global list of data sources and our criteria for selecting datasets.
We include 6 programs targeting entities located in Libya.
ID | Title | Issuer | Target countries |
---|---|---|---|
[EU-LIBYA] | EU Restrictive Measures In View Of The Situation In Libya | Council European Union | Libya |
[UN-SC1970] | Libya Sanctions | UNSC | Libya |
[US-LIBYA] | Libya Sanctions | OFAC United States | Libya |
[AU-LIBYA] | Libya Sanctions Regime | DFAT Australia | Libya |
[SECO-LIBYA] | Measures Against Libya | SECO Switzerland | Libya |
[UK-LBY] | UK sanctions relating to Libya | OFSI United Kingdom | Libya |
Our database contains 365 entities identified as PEPs connected with Libya.
Subnational government positions | |||
---|---|---|---|
No positions for this category |
Other positions | Number of known occupants | ||
---|---|---|---|
Position | Current | Ended | Status unclear |
Prime Minister of Libya | - | 10 | 5 |
Foreign Minister of Libya | - | 14 | - |
Deputy Prime Minister of Libya | - | 5 | 2 |
Minister of Housing | - | 2 | 1 |
Deputy President, GNU Presidency Council | 2 | - | - |
Minister of Finance | - | 1 | 1 |
Minister of Health | - | 1 | 1 |
Acting Minister for Foreign Affairs of the Government of National Unity of the State of Libya | 1 | - | - |
President of the Presidential Council of the State of Libya | 1 | - | - |
Prime Minister of the Government of National Unity of the State of Libya | 1 | - | - |
Transport Minister of Libya | - | - | 1 |
We keep track both if political positions and the individuals who occupy those positions over time. Of course, a person can hold a position for multiple terms, and multiple people can occupy the same position at the same time (e.g. members of parliament).
If a person previously held a position, and currently holds the same position, they are only counted once and recorded under Current. If it is unclear from the source whether they have left the position, they will be counted under Unclear.
Some of the data sources we rely on indicate both past and present holders of political offices. In those cases, a lack of a precise end date for a person's occupancy of a position can mean that we don't know whether they currently hold the position or not. Read more...