A list of persons and companies sanctioned for involvement with terrorism financing released by the government in Bulgaria.
This dataset contains the Bulgarian sanctions list as published here:
Pursuant to Art. 105, para. 1 and Art. 114 of the Constitution of the Republic of Bulgaria and Art. 5, para. 1 of the Law on Measures Against the Financing of Terrorism.
This list has been manually extracted from the government PDF by OMNIO staff.
| Entities: |
| ||||||
|---|---|---|---|---|---|---|---|
| Entity types: |
| ||||||
| Countries: |
| ||||||
| Publisher: | OMNIO Compliance · Bulgaria non-official source OMNIO is a startup building an all-in-one financial crime CRM. | ||||||
| Collections: | in Consolidated Sanctions · OpenSanctions Default | ||||||
| Information: | www.dans.bg | ||||||
| Source data: | docs.google.com · JSON | ||||||
| Tags: | list.sanction | ||||||
| Coverage: | added · frequency: daily | ||||||
| Last processed: | 2025-11-06 12:47:01 · v. 20251106124701-kji | ||||||
| Last change: | |||||||
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 714.85 KB | |
names.txt | Target names text file | 76.9 KB | |
senzing.json | Senzing entity format | 512.55 KB | |
source.csv | Source data | 939.52 KB | |
targets.nested.json | Targets as nested JSON | 714.85 KB | |
targets.simple.csv | Targets as simplified CSV | 201.91 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
| Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
| Added | Name | Type | Countries |
|---|---|---|---|
| Al Abdalah Fadi | Person | Syria · Germany | |
| TONY RADEV MILENOV | Person | ||
| Al Fandi Yasim | Person | Germany · Syria | |
| Almoammad Abdulhamid | Person | Germany · Syria | |
| Bashar Al Mughrabi Al Jazari | Person | ||
| Abdalkhai Mohamad Halum Ibrahim | Person | ||
| Solomon Muhamad Alibrahim | Person | ||
| Isenia Miroslavova Asenova | Person | ||
| Sergey Viktorovich Lyutenko | Person | ||
| Atef Ibrahim Khsara | Person | ||
| Egor Alexandrovich Gordienko | Person | ||
| Alexey Kalinin | Person | ||
| Ivan Terentiev | Person | ||
| Nicholas Ezhov | Person | ||
| Mustafa Alibrahim | Person |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.