The register lists all persons, entities and vessels subject to asset freezing measures in force on French territory, pursuant to national, European and international (UN) provisions.
The register lists all persons, entities and vessels subject to asset freezing measures in force on French territory, pursuant to national, European and international (UN) provisions.
By virtue of the provisions of Article L 562-4 of the Monetary and Financial Code, whether decided by the United Nations, by the European Union or on a national basis, the asset freezing measures are applicable without deadline by natural and legal persons.
In order to know the list of persons and entities sanctioned, DG Trésor publishes and updates the national register of asset freezing measures. This lists all the people, entities and vessels affected by the asset freezing measures in force throughout France.
| Entities: |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entity types: |
| ||||||||||||
| Countries: |
| ||||||||||||
| Publisher: | French Treasury (Direction Générale du Trésor, DGT) · France | ||||||||||||
| Collections: | in Consolidated Sanctions · OpenSanctions Default | ||||||||||||
| Information: | gels-avoirs.dgtresor.gouv.fr | ||||||||||||
| Source data: | gels-avoirs.dgtresor.gouv.fr · JSON | ||||||||||||
| Tags: | list.sanction · juris.eu · issuer.west · sector.maritime | ||||||||||||
| Coverage: | added · frequency: daily · On the hour, every 3 hours | ||||||||||||
| Last processed: | 2026-10-03 00:58:10 · v. 20261003005810-kwv · change statistics... | ||||||||||||
| Last change: | |||||||||||||
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 23.47 MB | |
names.txt | Target names text file | 540.65 KB | |
senzing.json | Senzing entity format | 4.97 MB | |
source.json | Source data | 11.56 MB | |
targets.nested.json | Targets as nested JSON | 25.51 MB | |
targets.simple.csv | Targets as simplified CSV | 7.78 MB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via these API endpoints:
For entity matching, use the /match endpoint: | |
For full-text search, use the /search endpoint: | |
| Use the Reconciliation API in OpenRefine: |
This dataset consolidates entities targeted by the following sanctions programs, policy regimes or sub-lists:
| ID | Title | Issuer | Target countries |
|---|---|---|---|
[FR-CMF-562] | French National Asset-Freezing Measures | Government of France France |
The following targeted entities have been added to this data source most recently:
| Added | Name | Type | Countries |
|---|---|---|---|
| Children’s camp “Sunny Beach” (Camp pour enfants “Plage ensoleillée”) | Company | Russia | |
| Preobrazhensky Defense and Sports Centre (Centre de défense et de sports Preobrajenski) | Company | Russia | |
| LLC Sanatorium “Vita” (SARL Sanatorium “Villa”) | Company | Russia | |
| Children’s Health and Education Centre “Brigantine” (Centre pour la santé et l’éducation des enfants “Brigantine”) | Company | Russia | |
| LLC "Center for Children and Youth Programs “Mir” (SARL centre de programmes pour enfants et jeunes “Mir”) | Company | Russia | |
| LLC “Otdykh-71” (SARL "Otdykh-71) | Company | Russia | |
| Tyutin Denis Vladimirovich | Person | Russia | |
| LLC Children’s Center “Kotlostroitel” (SARL Centre de santé pour enfants “Kotlostroitel”) | Company | Russia | |
| LLC “Leto” | Company | Russia | |
| Renard Vladimirovich KUTKOVSKY | Person | Ukraine · Russia | |
| Sakharov Sergey Fedorovich | Person | Russia | |
| Rusakov Ilya Vladimirovich | Person | Russia | |
| Ali Osmanovich CHOMAEV | Person | Russia | |
| Anna Sergeevna GORYACHOVA | Person | Russia | |
| Viktoria Mikhailovna MALYAMOVA | Person | Russia |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.