This dataset contains a list of providers who have been terminated for cause from Kansas' Medicaid program.
The Kansas Department of Health and Environment Division of Health Care Finance maintains a list of providers whose Medicaid provider agreement has been terminated. Providers listed are not allowed to receive reimbursement for Medicaid services in any capacity.
| Entities: |
| ||||||
|---|---|---|---|---|---|---|---|
| Entity types: |
| ||||||
| Countries: |
| ||||||
| Publisher: | Kansas Department of Health and Environment (KDHE) · United States The Kansas Department of Health and Environment manages Medicaid, public health programs, and environmental regulations in the state of Kansas. | ||||||
| Collections: | in Debarred Companies and Individuals · OpenSanctions Default | ||||||
| Information: | www.kdhe.ks.gov | ||||||
| Source data: | www.kdhe.ks.gov · HTML | ||||||
| Tags: | sector.medical · sector.usmed.debarment | ||||||
| Coverage: | added · At 04:12, on day 1 and 15 of the month | ||||||
| Last processed: | 2025-12-01 04:23:01 · v. 20251201042301-iyf | ||||||
| Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 190.02 KB | |
names.txt | Target names text file | 4.28 KB | |
senzing.json | Senzing entity format | 94.58 KB | |
source.xlsx | Source data | 25.44 KB | |
targets.nested.json | Targets as nested JSON | 192.56 KB | |
targets.simple.csv | Targets as simplified CSV | 44.14 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
| Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
| Added | Name | Type | Countries |
|---|---|---|---|
| Dennis Cook | Legal entity | United States | |
| Michael David Stockin | Legal entity | United States | |
| Patti Grigsby | Legal entity | United States | |
| Catherine Russo | Legal entity | United States | |
| Larry Joseph Weber | Legal entity | United States | |
| Kimberly Ann Mcfatrich | Legal entity | United States | |
| Amanda Holsted | Legal entity | United States | |
| Marcus Shane Daerr | Legal entity | United States | |
| Alex Kuhlman | Legal entity | United States | |
| Patsy A. Langford | Legal entity | United States | |
| Delwin Wohlgemuth | Legal entity | United States | |
| Excel Healthcare and Rehab Topeka | Legal entity | United States | |
| Constantine Ngoh Yundi | Legal entity | United States | |
| Kayla Rankin | Legal entity | United States | |
| Krista Kay Goneau | Person | United States |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.