Medical providers suspended or terminated from Minnesota Health Care Programs.
Medical providers suspended or terminated from Minnesota Health Care Programs.
The Minnesota Health Care Programs maintains and publishes lists of all individual or group providers suspended or terminated from receiving payment from Medicaid funds who MHCP has excluded. These lists are in addition to the federal exclusions list. Anyone who is on the list is excluded from employment with an entity to provide services to members for whom you will submit claims to MHCP for reimbursement to. MHCP will deny claims for services or items rendered, ordered, referred or prescribed by excluded providers.
| Entities: |
| ||||||
|---|---|---|---|---|---|---|---|
| Entity types: |
| ||||||
| Countries: |
| ||||||
| Publisher: | Minnesota Health Care Programs (MHCP) · United States
| ||||||
| Collections: | in Debarred Companies and Individuals · OpenSanctions Default | ||||||
| Information: | www.dhs.state.mn.us | ||||||
| Source data: | www.dhs.state.mn.us · XLSX | ||||||
| Tags: | sector.medical · sector.usmed.debarment | ||||||
| Coverage: | added · At 04:19, on day 1 and 15 of the month | ||||||
| Last processed: | 2026-08-01 04:31:01 · v. 20260801043101-ijj | ||||||
| Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 1.8 MB | |
group.xlsx | Source data | 36.24 KB | |
individuals.xlsx | Source data | 62.09 KB | |
names.txt | Target names text file | 29.85 KB | |
senzing.json | Senzing entity format | 727.36 KB | |
targets.nested.json | Targets as nested JSON | 1.82 MB | |
targets.simple.csv | Targets as simplified CSV | 345.51 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via these API endpoints:
For entity matching, use the /match endpoint: | |
For full-text search, use the /search endpoint: | |
| Use the Reconciliation API in OpenRefine: |
The following targeted entities have been added to this data source most recently:
| Added | Name | Type | Countries |
|---|---|---|---|
| NIMO SHIRE JAMA | Person | United States | |
| BRUCE ALAN SVEEN | Person | United States | |
| NIMO DEK AHMED | Person | United States | |
| Hawa Mohamed Abdulle | Person | United States | |
| MGM HOME CARE INC | Company | United States | |
| PAULETTE MARIE FAIRCLOTH | Person | United States | |
| SHAVONNE LATONYA PARKER | Person | United States | |
| U RIDE TRANSPORTATION SERVICES INC | Company | United States | |
| PERSON CENTERED HOUSING CONSULTANTS | Company | United States | |
| STAR AUTISM CENTER LLC | Company | United States | |
| MIDWEST PROFESSIONAL SERVICES INC | Company | United States | |
| LIFELINE RELIABLE SERVICES LLC | Company | United States | |
| STEVEN CARL SPOOLMAN | Person | United States | |
| SIMAC PROFESSIONAL BUSINESS | Company | United States | |
| MILOS TOMICH | Person | United States |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.