Medical providers sanctioned by Nebraska State's Medicaid program.
This dataset contains individuals and entities sanctioned by the Nebraska Department of Health and Human Services. According to the excluded providers document:
In accordance with 471 NAC 2‐005(A)(iii) Excluded Person or Entity: No clinic, group, corporation, or other association that is a provider of services shall submit claims for payment to the Department for any services or supplies provided by a person within the organization who has been excluded from participation in NMAP, except for services or supplies provided before the termination.
If these provisions are violated by a clinic, group, corporation, or other association, the Department may terminate the organization and/or any individual responsible for the violation. A provider shall not submit any claims to NMAP that contain the costs of services provided by excluded persons or entities.
| Entities: |
| ||||||
|---|---|---|---|---|---|---|---|
| Entity types: |
| ||||||
| Countries: |
| ||||||
| Publisher: | Nebraska Department of Health and Human Services (DHHS) · United States The Nebraska Department of Health & Human Services is a state agency of Nebraska. The agency provides health and human services for both families and regular patients. | ||||||
| Collections: | in Debarred Companies and Individuals · OpenSanctions Default | ||||||
| Information: | dhhs.ne.gov | ||||||
| Source data: | dhhs.ne.gov · PDF | ||||||
| Tags: | sector.medical · sector.usmed.debarment | ||||||
| Coverage: | added · At 04:25, on day 1 and 15 of the month | ||||||
| Last processed: | 2025-11-01 04:52:02 · v. 20251101045202-hjf | ||||||
| Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 1.36 MB | |
names.txt | Target names text file | 20.54 KB | |
senzing.json | Senzing entity format | 669.62 KB | |
source.pdf | Source data | 518.32 KB | |
targets.nested.json | Targets as nested JSON | 1.38 MB | |
targets.simple.csv | Targets as simplified CSV | 335.26 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
| Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
| Added | Name | Type | Countries |
|---|---|---|---|
| Mikki McBride | Person | United States | |
| Kenyada Jones | Person | United States | |
| Barbara Whitcomb | Person | United States | |
| Brandy L Dressler | Person | United States | |
| Elizabeth Shields | Person | United States | |
| Mickey Skelton | Person | United States | |
| Beenar Hassan | Person | United States | |
| Susan Hale | Person | United States | |
| Sandra K Baker | Person | United States | |
| Harriet B Johnson | Person | United States | |
| Soogandaren Naidoo | Person | United States | |
| Michael S Keegan | Person | United States | |
| MedExpress Urgent Care | Company | United States | |
| Thomas O'Hara | Person | United States | |
| Fahmo Mohamed | Person | United States |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.