Medical providers convicted of medicaid fraud in the state of Oregon
Oregon Health Authority's Program Integrity Audit Unit audits Oregon Medicaid Providers and contractors for compliance with state and federal requirements in order to prevent fraud, waste and abuse in Oregon's Medicaid Program.
This dataset contains information about entities that have been convicted of state medicaid fraud.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Oregon Health Authority's Program Integrity Audit Unit (PIAU) · United States
| ||||||
Collections: | in Debarred Companies and Individuals · OpenSanctions Default | ||||||
Information: | www.oregon.gov | ||||||
Source data: | www.oregon.gov · XML | ||||||
Coverage: | added · update frequency: daily | ||||||
Last processed: | 2024-10-07 18:18:03 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 128.31 KB | |
names.txt | Target names text file | 1.98 KB | |
senzing.json | Senzing entity format | 67.15 KB | |
targets.nested.json | Targets as nested JSON | 130.14 KB | |
targets.simple.csv | Targets as simplified CSV | 28.83 KB |
Help: Using the data · data model reference · delta updates · get support · commercial licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Jandyra Dubofsky | Person | United States | |
Jocelynn Belden | Person | United States | |
Larae Bailey | Person | United States | |
Jordan Guerrero | Person | United States | |
Diego Archuleta | Person | United States | |
Angela Capello | Person | United States | |
Deloris Clinton | Person | United States | |
Faagaloina Faamasofa | Person | United States | |
Dustin Hensley | Person | United States | |
John McQueen | Person | United States | |
James Dyer | Person | United States | |
Cash-Sha Bynum | Person | United States | |
Ami Phillips | Person | United States | |
Rebecca Ogren | Person | United States | |
Mohsen Irajpanah | Person | United States |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.