| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | TIARA JOHNSON · Tiara L Johnson | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | Provider ID: 0344184 | [sources] | |||
| First name | Tiara | [sources] | |||
| Last name | Johnson | [sources] | |||
| Middle name | L | [sources] | |||
| NPI | 1104420181 | [sources] | |||
| Sector | 25 - Non-Agency Personal Care Aide | [sources] | |||
| Position | HEALTH CARE AIDE (IND- LIC HC SERV PRO) | [sources] | |||
| Address | 13731 MARTIN DRIVE, CLEVELAND, OH 44125 | [sources] | |||
| Last change | Last processed | First seen | |||
People and companies excluded from Federally funded health care programs
United States · OIG
Medical providers excluded or suspended from Ohio's Medicaid program.
United States · ODM
us-medoh-fc49cc1a3b61201f1ad13099a0aa7746669f99b1 · us-fed-excl-tiara-johnson-44125-cleveland · us-medoh-dbf6d3d22711ee6b1c8cf9b28026199635176df4For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |