| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Margie Cornwell | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | Provider ID: 2875554 | [sources] | |||
| First name | Margie | [sources] | |||
| Last name | Cornwell | [sources] | |||
| NPI | 1497900757 | [sources] | |||
| Sector | 38 - Non-Agency Nurse PDN -- RN OR LPN | [sources] | |||
| Position | NURSE/NURSES AIDE (IND- LIC HC SERV PRO) | [sources] | |||
| Address | 5115 E LAKE RD, APT 215, SHEFFIELD LAKE, OH 44054 · SHEFFIELD LAKE, OH 44054 | [sources] | |||
| Last change | Last processed | First seen | |||
People and companies excluded from Federally funded health care programs
United States · OIG
Medical providers excluded or suspended from Ohio's Medicaid program.
United States · ODM
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
us-medoh-7e0cc61f1b2286b40d3735e3b9fe007897f8dcd1 · us-fed-excl-margie-cornwell-44054-sheffield-lakeFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | Ohio Department of Medicaid | - | - |
| United States | HHS | Reciprocal | - |