| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | CORONA FUN · Corona Fun | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | 3E5355 | [sources] | |||
| Deadweight Tonnage | 103622 | [sources] | |||
| Description | The vessel is involved in the transportation of Iranian oil using deceptive practices, including manipulation of AIS to conceal attempts to transport Iranian crude oil. The tanker is also involved in the export of russian crude oil/oil products from russian ports in the Baltic and Black Seas during the period of the G7+ oil embargo and the price cap policy on russian crude oil/oil products. On March 13, 2025, USA imposed sanctions on Sun Science International Co. Limited, the owner, operator and manager of the tanker, in connection with its activities in the oil sector of the Iranian economy. On March 13, 2025, USA imposed sanctions on the tanker as a property in which Sun Science International Co. Limited has an interest. | [sources] | |||
| Flag | Panama | [sources] | |||
| Gross Registered Tonnage | 58156 | [sources] | |||
| IMO Number | IMO9276573 | [sources] | |||
| MMSI | 352003958 | [sources] | |||
| Past Flags | Greece · Liberia · Panama | [sources] | |||
| Previous name | Minerva Eleonora | [sources] | |||
| Type | 20 · Crude Oil Tanker · Oil tanker | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Vessels inspected by member authorities under the Tokyo MoU.
External dataset · Global · Tokyo MoU
ua-ws-3eb32fddf8d8ba02977d2a7e41abe3d62d715589 · tokyo-mou-psc-44a600244d641eb6bdeb478b6d70e207ae447771 · ua-ws-vessel-817 · ofac-53150For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Sun Science International Co., Limited Sanctioned entity | commerce_manager | - | ||
| Britannia Steamship insurance Association Ltd | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Sun Science International Co., Limited Sanctioned entity | - | - | - | |
| United States | Office of Foreign Assets Control | Iran Sanctions | - | - |
| P&I Club |
| - |
| - |
| PAX GLORIA SHIPPING LIMITED Person of interest | Company | - | - |
| PAX GLORIA SHIPPING LIMITED Person of interest | security_manager | - |
| American Bureau of Shipping (ABS) | Classification society | - | - |
| Sun Science International Co., Limited Sanctioned entity | - | - |