| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | S MICHELLE WARD CULLEN · S. Michelle Cullen (Ward) (Hendrick) (Wilson) | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | S MICHELLE · S. Michelle | [sources] | |||
| Last name | CULLEN · Cullen (Ward) (Hendrick) (Wilson) | [sources] | |||
| Middle name | WARD | [sources] | |||
| Position | NURSE/NURSES AIDE (IND- LIC HC SERV PRO) | [sources] | |||
| Address | 3908 LAKE NORRELL ROAD, ALEXANDER, AR 72002 · ALEXANDER, AR 72002, USA · Alexander, AR 72002 | [sources] | |||
| Last change | Last processed | First seen | |||
This dataset contains a list of providers who have been excluded from Arkansas's Medicaid program.
United States · DHS
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
People and companies excluded from Federally funded health care programs
United States · OIG
us-medar-760676b0e25f9dd6abf2c19c987f57e329ab83a1 · us-fed-excl-s-michelle-ward-cullen-72002-alexanderFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | HHS | Reciprocal | - |
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |