| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Richard M DiMonte Jr · Richard M. DiMonte Jr. | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | Richard | [sources] | |||
| ID Number | OS008967L · PROMISe# 001618989 | [sources] | |||
| Last name | DiMonte | [sources] | |||
| Middle name | M. | [sources] | |||
| NPI | 1497863518 | [sources] | |||
| Sector | 207Q00000X, 2080A0000X, 132700000X, 213E00000X | [sources] | |||
| Title | DO | [sources] | |||
| Address | Delaware, PA | [sources] | |||
| Last change | Last processed | First seen | |||
Medical providers who are precluded from participation in the Medical Assistance Program
United States · DHS
List of providers excluded from participating in the Delaware Medicaid program.
United States · DHSS
us-medde-8ee520a44d61a0fcba39df37b8a5c659a2a2ad42 · us-medpa-db81fc08669df0a131e5142381fa4a796761abc9For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Sanctions | |||||
|---|---|---|---|---|---|
| Country | Authority | Program | Start date | End date | |
| United States | Pennsylvania Department of Human services | ||||
| Address | ||
|---|---|---|
| Full address | Country | |
| Delaware, PA | United States | |
| United States | Department of Human Services | - | - |