| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | GLORIA R JAMES · GLORIA R. JAMES · James, Gloria Rudene | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | GLORIA | [sources] | |||
| Last name | JAMES | [sources] | |||
| Middle name | R · R. | [sources] | |||
| Sector | Skilled Nursing Fac - Health Care Aide | [sources] | |||
| Position | HEALTH CARE AIDE (SKILLED NURSING FAC) | [sources] | |||
| Address | 2100 ELMWOOD AVE, APT 22-, COLUMBIA, SC 29204 · COLUMBIA, SC 29204, USA · Columbia, SC 29204 | [sources] | |||
| Last change | Last processed | First seen | |||
People and companies excluded from Federally funded health care programs
United States · OIG
Medical providers excluded from South Carolina's Medicaid program.
United States · SCDHHS
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
us-medsc-891e35bddef6b1260ba584bf7f10d020b0438772 · us-fed-excl-gloria-r-james-29204-columbiaFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |
| United States | HHS | Reciprocal | - |
| United States | South Carolina Department of Health and Human Services | - | - |