| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | TIKSY | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | UFVH | [sources] | |||
| Deadweight Tonnage | 12239 | [sources] | |||
| Description | The vessel is owned by the sanctioned russian transport company TK Northern Project LLC (ООО "ТК Северный проект"), which specialises in sea freight transport via the Northern Sea Route, provides year-round cargo delivery to the ports of the Far North and the Arctic coast, ensures cargo flow to Europe and Asia, and owns an unlimited dry cargo fleet of 7– 12,000 DWT, transporting general, groupage, mixed and non-standard cargo, special machinery, equipment, and containerised cargo, and is licensed to transport dangerous goods of all categories. In May 2022, the United States imposed sanctions on TK Northern Project LLC (ООО "ТК Северный проект") over the transportation of weapons to the russian federation by the company’s vessels. Sanctions were also imposed on 15 of the company’s vessels, including the Tiksy. | [sources] | |||
| Flag | Russia | [sources] | |||
| Gross Registered Tonnage | 7949 | [sources] | |||
| IMO Number | IMO8821802 | [sources] | |||
| MMSI | 273396870 | [sources] | |||
| Past Flags | Netherlands | [sources] | |||
| Previous name | Achtergracht · Tasman Star | [sources] | |||
| Registration number | UYVDFMBTV443 | [sources] | |||
| Type | 23 · General Cargo | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
ua-ws-6a5a083b4a0c5f7a2552578d5d2d544feadc9f9a · ua-ws-40d9c6f8891977c485010e212e5467fddda8625f · ofac-37088 · ua-ws-vessel-147 · usgsa-s4mrn704dFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| TC Nord Project Sanctioned entity | - | - | - | |
| TC Nord Project Sanctioned entity | commerce_manager | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| TC Nord Project Sanctioned entity | - | - | ||
| United States | Office of Foreign Assets Control | Russian Harmful Foreign Activities Sanctions | - | - |
| United States | TREAS-OFAC | Reciprocal | - |
| - |
| TC Nord Project Sanctioned entity | security_manager | - |
| TC Nord Project Sanctioned entity | - | - | - |