| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | JORGE ALBERTO GOMEZ GALLEGO | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Colombia | [sources] | |||
| Classification | National government (unknown status) | [sources] | |||
| First name | JORGE ALBERTO | [sources] | |||
| ID Number | 8426821 | [sources] | |||
| Last name | GOMEZ GALLEGO | [sources] | |||
| Source link | www.funcionpublica.gov.co | [sources] | |||
| Last change | Last processed | First seen | |||
Data on Politically Exposed Persons in Colombia from the Joining the Dots project
Colombia · Directorio Legislativo/EITI · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
co-cedula-8426821 · evpo-e67c2566-1170-4c48-8455-065717e16819For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Cámara de Representantes | - | - | |