| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Samuel Bulgin · Samuel W. Bulgin | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Cayman Islands | [sources] | |||
| Classification | National government (current) | [sources] | |||
| Position | Attorney General, Portfolio of Legal Affairs, Ex-officio Member | [sources] | |||
| Last change | Last processed | First seen | |||
Current and recent Members of the Parliament of the Cayman Islands
Cayman Islands · Parliament of the Cayman Islands
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
ky-la-38294458e3681d1646a1c36ae663abb6f598b5a3 · ky-la-ad8eda3dc3bdb1ff8922b92505c73faafddad60eFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Attorney General | |||
| Ex-officio Member responsible for the Portfolio of Legal Affairs | |||
| Attorney General |
| Attorney General |
| Ex-Officio Member of parliament |
| Ex-officio Member responsible for the Portfolio of Legal Affairs |