| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | City of Münster · Stadt Münster | [sources] | |||
| Alias | Muenster, City of | [sources] | |||
| Legal form | Körperschaft des öffentlichen Rechts | [sources] | |||
| Jurisdiction | Germany | [sources] | |||
| Country | Germany | [sources] | |||
| Country of origin | Germany | [sources] | |||
| Description | state | [sources] | |||
| LEI | 391200010382O881ZY30 | [sources] | |||
| PermID | 4296927576 | [sources] | |||
| Website | www.muenster.de | [sources] | |||
| Status | not available | [sources] | |||
| Address | Klemensstr. 10, 48143 Münster · Nordrhein-Westfalen, Germany | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Stadtwerke Münster GmbH | - | - | ||
| Westfälische Bauindustrie GmbH | - | - |
| Stadtwerke Münster GmbH | - | - | - |