| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | GALE | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | N/A · VRWC5 | [sources] | |||
| Deadweight Tonnage | 311487 | [sources] | |||
| Flag | Gambia | [sources] | |||
| Gross Registered Tonnage | 160533 | [sources] | |||
| IMO Number | IMO9294240 | [sources] | |||
| MMSI | 477957100 · 629009544 | [sources] | |||
| Past Flags | Hong Kong SAR | [sources] | |||
| Type | Crude Oil Tanker · Oil tanker | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
The record has been enriched with data from the following external databases:
Vessels inspected by member authorities under the Tokyo MoU.
External dataset · Global · Tokyo MoU
ofac-55701 · tokyo-mou-psc-7f701e3907e6cecbc641b87c03c6349fc01a3805For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| National Shipping Adjuster Inc. | Classification society | - | - | |
| WHITE HULL MARITIME PVT LTD | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ABGO TRADING LIMITED Sanctioned entity | - | - | - | |
| Company |
| - |
| - |