| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Annmarie Emigh | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | Annmarie | [sources] | |||
| ID Number | PN277248 | [sources] | |||
| Last name | Emigh | [sources] | |||
| Title | LPN | [sources] | |||
| Position | (LPN) | [sources] | |||
| Address | Clearfield, PA | [sources] | |||
| Last change | Last processed | First seen | |||
List of providers excluded from participating in the Delaware Medicaid program.
United States · DHSS
Medical providers who are precluded from participation in the Medical Assistance Program
United States · DHS
us-medpa-e13434e33c7be21b7a43266c0996d41873a9a59d · us-medde-8a40ea7ba5e02d6e3b41d1d55e36db6875eebe86For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| Clearfield, PA | United States | |
| United States | Pennsylvania DePartment of Human Services | - | - |