| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | CHAVEZ MARTINEZ, Maria Icela · Maria Icela CHAVEZ MARTINEZ | [sources] | |||
| Other name | Ma Isela CHAVEZ MARTINEZ · Maria Isela CHAVEZ MARTINEZ | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Guadalajara, Jalisco, Mexico | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Mexico | [sources] | |||
| Citizenship | Mexico | [sources] | |||
| First name | MARIA ICELA · Ma · Maria | [sources] | |||
| ID Number | CAMI671107MJCHRC07 · CAMI671107MJCHRS06 | [sources] | |||
| Last name | CHAVEZ MARTINEZ | [sources] | |||
| Matronymic | MARTINEZ | [sources] | |||
| Middle name | Icela · Isela | [sources] | |||
| Patronymic | CHAVEZ | [sources] | |||
| Tax Number | CAMI671107GZA · CAMI671107MY5 | [sources] | |||
| Unique Entity ID | S6BYXCR8PZE1 | [sources] | |||
| Address | Av. Chapalita 50, Col. Jardines Plaza del Sol, Guadalajara · Av. Sebastian Bach 5115, Col. Residencial La Estancia, Zapopan · Cam 1, Col. San Patricio o Melaque, 48980 San Patricio o Melaque · Piotr Tchaikovski 474, Col. Arcos de Guadalupe, 45030 Zapopan · Tchaikovsky 474, Col. Arcos de Guadalupe, Zapopan · | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| Tchaikovsky 474, Col. Arcos de Guadalupe, Zapopan | Mexico | |
| Piotr Tchaikovski 474, Col. Arcos de Guadalupe, 45030 Zapopan | ||
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| CLUB DEPORTIVO MORUMBI, ASOCIACION CIVIL Sanctioned entity | - | - | - | |
| Clients | ||||
|---|---|---|---|---|
| Client | Role | Start date | End date | |
| FLORES DRUG TRAFFICKING ORGANIZATION Sanctioned entity | Acting for or on behalf of | - | - | |
| United States | TREAS-OFAC | Reciprocal | - |
| Mexico |
| Av. Chapalita 50, Col. Jardines Plaza del Sol, Guadalajara | Mexico |
| Cam 1, Col. San Patricio o Melaque, 48980 San Patricio o Melaque | Mexico |
| Av. Sebastian Bach 5115, Col. Residencial La Estancia, Zapopan | Mexico |
| A & S CARRIER INTERNACIONAL, S.A. DE C.V. Sanctioned entity | - | - | - |
| BOUNGALOWS VILLA AZUL, S.A. DE C.V. Sanctioned entity | - | - | - |
CAMI671107MJCHRC07| Mexico |
| C.U.R.P. |
| - |
| - |