Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Austin, Mark Christopher · MARK CHRISTOPHER AUSTIN | [sources] | |||
Birth date | [sources] | ||||
Nationality | not available | [sources] | |||
Country | United States of America | [sources] | |||
First name | MARK | [sources] | |||
Last name | AUSTIN | [sources] | |||
Middle name | CHRISTOPHER | [sources] | |||
NPI | 1457427924 | [sources] | |||
Sector | Dentist | [sources] | |||
Unique Entity ID | VGEJKA5KKRL9 | [sources] | |||
Position | DENTIST (IND- LIC HC SERV PRO) | [sources] | |||
Address | 77 MANCHESTER DRIVE, ROXBORO, NC 27573 · ROXBORO, NC 27573, USA · Roxboro, NC 27573 | [sources] | |||
Last change | Last processed | First seen |
Medical providers excluded from South Carolina's Medicaid program.
United States of America · SCDHHS
People and companies excluded from Federally funded health care programs
United States of America · OIG
A database of suppliers who have been excluded from participating in US federal procurement.
United States of America · GSA
us-fed-excl-mark-christopher-austin-27573-roxboro
· us-medsc-7df8d97f5aba54dedcd84abf0fdf5dc0b5e6467b
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Sanctions | |||||
---|---|---|---|---|---|
Country | Authority | Program | Start date | End date | |
United States of America | South Carolina Department of Health and Human Services | - | |||
United States of America | OPM | - | |||
United States of America | Department of Health and Human Services Office of Inspector General | - |