| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Diana Kristine Lora Ingertson-Marek | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | State license type / number: None / P40411 | [sources] | |||
| First name | DIANA · Diana Kristine Lora | [sources] | |||
| Last name | Ingertson-Marek | [sources] | |||
| Middle name | KRISTINE LORA | [sources] | |||
| Sector | N/A | [sources] | |||
| Position | RECIPT/BENEFICIARY (INDIVIDUAL (UNAFFILI) | [sources] | |||
| Address | 103 EATON ST, DUNLAP, IA 51529 | [sources] | |||
| Last change | Last processed | First seen | |||
People and companies excluded from Federally funded health care programs
United States · OIG
This dataset contains a list of providers who have been terminated for cause from Iowa's Medicaid program.
United States · HHS
us-media-5fd663a865f9aa905cecbc8a2c1a0156e7e9dd53 · us-fed-excl-diana-kristine-lora-ingertson-marek-51529-dunlapFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |
| United States | Iowa Health & Human Services | - | - |