| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Hargrave, Ronald P. · RONALD P HARGRAVE | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | RONALD | [sources] | |||
| Last name | HARGRAVE | [sources] | |||
| Middle name | P | [sources] | |||
| NPI | 1952381469 | [sources] | |||
| Sector | Physician (MD, DO) - General Practice | [sources] | |||
| Unique Entity ID | PHSABK9BBB11 | [sources] | |||
| Position | GENERAL PRACTICE (PHYSICIAN (MD, DO)) | [sources] | |||
| Address | BUTNER, NC 27509, USA · Lugoff, SC 29078 · P O BOX 1000 # 33483-171, BUTNER, NC 27509 | [sources] | |||
| Last change | Last processed | First seen | |||
People and companies excluded from Federally funded health care programs
United States · OIG
Medical providers excluded from South Carolina's Medicaid program.
United States · SCDHHS
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
us-fed-excl-ronald-p-hargrave-27509-butner · us-medsc-6c3b932ab2b555c60aa2517b7ffc592f64857ffbFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | OPM | Reciprocal | - |
| United States | South Carolina Department of Health and Human Services | - | - |