Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | HI JONG LEE · LEE HI JONG | [sources] | |||
Birth date | [sources] | ||||
Nationality | not available | [sources] | |||
Country | United States | [sources] | |||
First name | HI JONG | [sources] | |||
ID Number | 00030881 | [sources] | |||
Last name | LEE | [sources] | |||
NPI | 1740423102 | [sources] | |||
Sector | Pharmacist | [sources] | |||
Position | PHARMACIST (IND- LIC HC SERV PRO) | [sources] | |||
Address | MORGANTOWN, WV 26507, USA · P O BOX 1000, #68486-054, MORGANTOWN, WV 26507 | [sources] | |||
Last change | Last processed | First seen |
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
People and companies excluded from Federally funded health care programs
United States · OIG
Medical providers deemed ineligible to participate in New York State's Medicaid program.
United States of America · OMIG
us-medny-ee9beecfc5715d90fe0ec991275520d19d37fd5e
· us-fed-excl-hi-jong-lee-26507-morgantown
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
United States | HHS | Reciprocal | - |
United States | OPM | Reciprocal | - |
United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |