| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | BROWN KENNETH C · KENNETH C BROWN | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | KENNETH | [sources] | |||
| ID Number | 00029443 | [sources] | |||
| Last name | BROWN | [sources] | |||
| Middle name | C | [sources] | |||
| NPI | 1992113922 | [sources] | |||
| Sector | Pharmacist | [sources] | |||
| Position | PHARMACIST (IND- LIC HC SERV PRO) | [sources] | |||
| Address | 325 EMPIRE BOULEVARD, APT 3, BROOKLYN, NY 11225 · BROOKLYN, NY 11225 | [sources] | |||
| Last change | Last processed | First seen | |||
People and companies excluded from Federally funded health care programs
United States · OIG
Medical providers deemed ineligible to participate in New York State's Medicaid program.
United States · OMIG
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
us-fed-excl-kenneth-c-brown-11225-brooklyn · us-medny-79c7026c73f4c07ccf6ebf84941737d67b6397aaFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | OPM | Reciprocal | - |
| United States | HHS | Reciprocal | - |
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |