| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ABH Ukraine Limited · ЕйБіЕйч Юкрейн Лімітед · КОМПАНИЯ "ЭЙБИЭЙЧ ЮКРЕЙН ЛИМИТЕД" | [sources] | |||
| Other name | EiBiEich Yukrein Limited | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Εταιρεία - Ιδιωτική · Ιδιωτική Εταιρεία | [sources] | |||
| Jurisdiction | Cyprus | [sources] | |||
| LEI | 5493003OM8RJL7QEVV66 | [sources] | |||
| OpenCorporates URL | opencorporates.com | [sources] | |||
| Registration number | 167526 · C 167526 · HE167526 · ΗΕ 167526 | [sources] | |||
| Status | Εγγεγραμμένη | [sources] | |||
| Address | Byzantiou, 5, Spyrides Tower, 2064 Nicosia · SPYRIDES TOWER, Βυζαντίου, 5, Στρόβολος, 2064, Λευκωσία, Κύπρος · Vizantiou, 5, Spyrides Tower, Strovolos, 2064, Nicosia, Cyprus · Республіка Кіпр, м. Нікосія | [sources] | |||
| Publishing source | РЕГИСТРАТОР КОМПАНИЙ РЕСПУБЛИКИ КИПР | [sources] | |||
| Last change | Last processed | First seen | |||
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Cypriot open data on companies, which names officers but no shareholders.
External dataset · Cyprus · DRCIP
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ru-dfa782b7643bd1d657ce7fc966348c3db3fb62d6 · ua-nsdc-26116-ejbiejc-ukrejn-limited · oc-companies-cy-he167526 · lei-5493003OM8RJL7QEVV66For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БИЗНЕС КОЛЛЕКТОР" | 19.9 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ΜΑΡΙΛΕΝΑ ΧΡΙΣΤΟΥ | Διευθυντής | - | - | |
| GOODGATE SECRETARIAL LIMITED | Γραμματέας | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ЕйБіЕйч Холдингз СА Sanctioned entity | - | - | ||
| SIFUM GROUP LIMITED |
| - |
| - |
| GREATFORD LIMITED | - | - |
| ABHU FINANCE PLC | - | - |
| ΒΑΣΙΛΕΙΟΣ ΓΕΩΡΓΙΟΥ | Διευθυντής | - | - |