| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | CAROLYN J QUINNIE · Carolyn Quinnie | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | Provider ID: 2225569 | [sources] | |||
| First name | Carolyn | [sources] | |||
| Last name | Quinnie | [sources] | |||
| Middle name | J | [sources] | |||
| NPI | 1528273158 | [sources] | |||
| Position | AMBULANCE COMPANY (BUS OWNER/EXEC) | [sources] | |||
| Address | 18109 OLYMPIA ROAD, CLEVELAND, OH 44112 · CLEVELAND, OH 44112, USA | [sources] | |||
| Last change | Last processed | First seen | |||
Medical providers excluded or suspended from Ohio's Medicaid program.
United States · ODM
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
People and companies excluded from Federally funded health care programs
United States · OIG
us-fed-excl-carolyn-j-quinnie-44112-cleveland · us-medoh-9355700d6e8d38222611ee9743511a9a615e72e3For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | Ohio Department of Medicaid | - | - |
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |