Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Jennifer E Jarrett | [sources] | |||
Birth date | [sources] | ||||
Nationality | not available | [sources] | |||
Country | United States of America | [sources] | |||
Description | Provider ID: 0106002 | [sources] | |||
First name | Jennifer | [sources] | |||
Last name | Jarrett | [sources] | |||
Middle name | E | [sources] | |||
NPI | 1851709224 | [sources] | |||
Sector | 25 - Non-Agency Personal Care Aide | [sources] | |||
Position | NURSE/NURSES AIDE (IND- LIC HC SERV PRO) | [sources] | |||
Address | 776 MAPLE STREET, SW, WARREN, OH 44485 · WARREN, OH 44485, USA | [sources] | |||
Last change | Last processed | First seen |
Medical providers excluded or suspended from Ohio's Medicaid program.
United States of America · ODM
A database of suppliers who have been excluded from participating in US federal procurement.
United States of America · GSA
People and companies excluded from Federally funded health care programs
United States of America · OIG
us-fed-excl-jennifer-e-jarrett-44485-warren
· us-medoh-569065314ebbd299c797cdb138e2ed65e8a5c10e
· us-medoh-545b8563bf8f4ab001f9535191e1a79b45ed91bd
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
United States of America | Ohio Department of Medicaid | - | - |
United States of America | HHS | Reciprocal | - |