| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | GREGORY THOMAS JR WHITE · Gregory T. White Jr. · Gregory Thomas White Jr. | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | Gregory | [sources] | |||
| ID Number | DC008012L | [sources] | |||
| Last name | White | [sources] | |||
| Middle name | T. · THOMAS JR | [sources] | |||
| NPI | 1578592010 | [sources] | |||
| Title | D.C. | [sources] | |||
| Position | CHIROPRACTIC (IND- LIC HC SERV PRO) | [sources] | |||
| Address | 550 SHAKESPEARE DRIVE 23, HARLEYSVILLE, PA 19438 · Montgomery, PA | [sources] | |||
| Last change | Last processed | First seen | |||
List of providers excluded from participating in the Delaware Medicaid program.
United States · DHSS
Medical providers who are precluded from participation in the Medical Assistance Program
United States · DHS
People and companies excluded from Federally funded health care programs
United States · OIG
us-fed-excl-gregory-thomas-jr-white-19438-harleysville · us-medde-8bf2c84b5d68d1ace5b6adeabd66d8e6239177a7 · us-medpa-89f7789ffca42c713316975ab1788d12b2c0b278For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| Montgomery, PA | United States | |
| United States | Pennsylvania Department of Human Services | - | - |
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |