| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | KERRI JO HALL · Kerri J. Hall | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | KMAP Provider Number 200687050A | [sources] | |||
| First name | KERRI | [sources] | |||
| Last name | HALL | [sources] | |||
| Middle name | JO | [sources] | |||
| NPI | 1467597088 | [sources] | |||
| Sector | Mental Health | [sources] | |||
| Position | SOCIAL WORKER (IND- LIC HC SERV PRO) | [sources] | |||
| Address | 12410 W 70TH ST, SHAWNEE, KS 66216 · SHAWNEE, KS 66216, USA | [sources] | |||
| Last change | Last processed | First seen | |||
This dataset contains a list of providers who have been terminated for cause from Kansas' Medicaid program.
United States · KDHE
People and companies excluded from Federally funded health care programs
United States · OIG
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
us-fed-excl-kerri-jo-hall-66216-shawnee · us-medks-a695081608af83b6c0d54dd7c95e12aa9f710bfaFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | OPM | Reciprocal | - |
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |
| United States | HHS | Reciprocal | - |