| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Carl Ruderman | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | License No: 6827 | [sources] | |||
| First name | Carl | [sources] | |||
| Last name | Ruderman | [sources] | |||
| NPI | 1922019330 | [sources] | |||
| Sector | DDS | [sources] | |||
| Address | 6309 BALTIMORE AVE., STE 202, Riverdale MD 20737 | [sources] | |||
| Last change | Last processed | First seen | |||
Medical providers deemed ineligible to participate in Maryland's Medicaid program.
United States · MDH
us-npi-1922019330 · us-medmd-4daf106a3c49eb9f7c32b7ab5cc9414f2d329d03For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.