| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Towarzystwo Funduszy Inwestycyjnych PZU · Towarzystwo Funduszy Inwestycyjnych PZU SA | [sources] | |||
| Other name | TFI PZU | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Legal form | SA | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | Poland | [sources] | |||
| Country of origin | Poland | [sources] | |||
| Description | legal entity | [sources] | |||
| LEI | 549300I4B1CR8KDREL11 | [sources] | |||
| PermID | 5000043994 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | TOFNPLPP | [sources] | |||
| Address | Mazowieckie, Poland · PZU PARK RONDO IGNACEGO DASZYNSKIEGO 4 WARSZAWA 00-843 POLAND · PZU PARK RONDO IGNACEGO DASZYNSKIEGO 4 WARSZAWA 00-843 WARSZAWA POLAND | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Grupa Azoty SA | 8.60 | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Capital Group of Powszechny Zakład Ubezpieczeń SA | 100.00 | - | - | |