| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | SIBERIA | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | UBZS7 | [sources] | |||
| Deadweight Tonnage | 25234 | [sources] | |||
| Description | The vessel is owned by a sanctioned russian transport company, TK Northern Project LLC, which specialises in sea freight transport via the Northern Sea Route, provides year-round cargo delivery to the ports of the Far North and the Arctic coast, ensures cargo flow to Europe and Asia, and owns an unlimited dry cargo fleet of 7-12,000 dwt. tonnes, transports general, groupage, mixed and non-standard cargo, special machinery, equipment, containerised cargo, and is licensed to transport dangerous goods of all categories. br In May 2022, USA imposed sanctions on TK Northern Project LLC over the transportation of weapons to russia by the company's vessels, and sanctions were also imposed on 15 of the company's vessels, including the "Siberia". br On October 19, 2022, Ukraine imposed sanctions on TK Northern Project LLC. br The vessel calls at ports in the temporarily occupied territories of Ukraine (Sevastopol, Feodosiya) and is likely involved in the theft of Ukrainian grain. | [sources] | |||
| Flag | Russia | [sources] | |||
| Gross Registered Tonnage | 17665 | [sources] | |||
| IMO Number | IMO9239458 | [sources] | |||
| MMSI | 273217210 | [sources] | |||
| Past Flags | Bahamas · Germany · Liberia | [sources] | |||
| Previous name | Harriett | [sources] | |||
| Registration number | UY4TUNBMHM27 | [sources] | |||
| Type | Bulk Carrier | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov · war-sanctions.gur.gov.ua | [sources] | |||
| Last change | Last processed | First seen | |||
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
ofac-37078 · usgsa-s4mrn7045 · ua-ws-e3fa63038dfb91c162ed69bd260d449b52869067 · ua-ws-6046f68bedced49db45371bd97765f0c55bcfbfb · ua-ws-vessel-141For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/NK-hTSCNLbHPCiKY6JaeeGhyP?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| TK Nord Project LLC Sanctioned entity | - | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| TK Nord Project LLC Sanctioned entity | - | - | - | |
| United States | TREAS-OFAC | Reciprocal | - |
| Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
| TK Nord Project LLC Sanctioned entity |
| commerce_manager |
| - |
| TK Nord Project LLC Sanctioned entity | security_manager | - |
| TK Nord Project LLC Sanctioned entity | - | - |