| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Vilkova Natalia · Вилкова Наталья Борисовна · Вілкова Наталія Борисівна · Наталья Борисовна Вилкова | [sources] | |||
| Alias | Vilkova Nataliia Borysivna | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| Citizenship | Russia | [sources] | |||
| First name | Наталья | [sources] | |||
| INN | 471605287998 | [sources] | |||
| Last name | Вилкова | [sources] | |||
| Patronymic | БОРИСОВНА · Борисовна | [sources] | |||
| Last change | Last processed | First seen | |||
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ru-inn-471605287998 · ua-nsdc-21327-vilkova-natalia-borisivnaFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЙФЬЮЧЕР" | 100 | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛОТО-МАРАФОН" | Ликвидатор | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПИТЕРМАРКЕТ" | ||||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПИТЕРМАРКЕТ" |
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПЛАТ" | 100 |
| Руководитель ликвидационной комиссии |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПЛАТ" | Ликвидатор | - |
| Товариство з обмеженою відповідальністю "Букмекерська контора "Марафон" Sanctioned entity | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОСЕРВИС" | Ликвидатор | - |