| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | BILI · BLACK PANTHER | [sources] | |||
| Country | Panama | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | 3EZT6 | [sources] | |||
| Deadweight Tonnage | 46803 | [sources] | |||
| Description | The tanker is involved in the transportation of sanctioned Iranian oil, deceptive practices with the disabling of AIS signals, and dark activities near Iran. br Iran relies on an extensive network of tankers and ship management companies in multiple jurisdictions to transport its oil to foreign customers, using deceptive tactics such as falsifying documentation, manipulating ship tracking systems, and constantly changing ship names and flags. One of the most commonly used tactics to evade oil sanctions is 'flag hopping' in various national registries, which allows the vessel to carry out transportation and have the right to moor. This tactic is often accompanied by the creation of fictitious companies, change of owners, managers, ship names, and change of physical markings of the vessel. Some shipowners deliberately use flag registries to evade sanctions, many of which do not have the resources and capabilities to track and verify the history of their vessels. br The tanker is affiliated with the Indian company Tightship Shipping Management (OPC) Private Limited, whose fleet (including the tanker ІМО 9285756) is involved in the transportation of Iranian oil worth tens of millions of dollars for the sanctioned National Iranian Oil Company (NIOC) at least since 2022. The National Iranian Oil Company (NIOC) is one of the largest oil and gas companies in the world and is controlled by the Iranian Ministry of Oil. NIOC and its subsidiaries explore, produce, transport, refine and export oil and natural gas in Iran. The oil deals of NIOC, including its subsidiaries, are used to generate revenue for the IRGC-QF (Islamic Revolutionary Guard Corps) and Hizballah. br On December 03, 2024, USA imposed sanctions on the vessel. | [sources] | |||
| Flag | Panama | [sources] | |||
| Gross Registered Tonnage | 29335 | [sources] | |||
| IMO Number | IMO9285756 | [sources] | |||
| MMSI | 372988000 | [sources] | |||
| Past Flags | Gambia · Isle of Man · Panama | [sources] | |||
| Previous name | Black Panther · British Liberty · Liberty | [sources] | |||
| Registration number | NU85RNRRRJF5 | [sources] | |||
| Type | Chemical/Oil Products Tanker · Chemical/Products Tanker | [sources] | |||
| Source link | home.treasury.gov · sanctionssearch.ofac.treas.gov · war-sanctions.gur.gov.ua | [sources] | |||
| Last change | Last processed | First seen | |||
Iran's 'ghost armada'
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
US OFAC press releases that provide context and details related to sanctioned entities.
External dataset · United States · OFAC
ua-ws-vessel-630 · ofac-51378 · ua-ws-fce64d7935e5a987a04a1863777c90ffb65bb105 · usgsa-s4mrvttqb · ua-ws-ee2c3f4d03ffda409c94c26f2d8dc17cb955a76b · ofac-pr-bd8254a5b6deba652a0f9c8e2038bfbaae98bb31For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/NK-hpKZMo8WcDm2qaxLvn6biK?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Documents | ||
|---|---|---|
| Document | Date | |
| Treasury Intensifies Pressure on Iranian Shadow Fleet | ||
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Company Person of interest | security_manager | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Joint Stock Company Severniy Press Export controlled · Sanctioned entity | - | - | - | |
| United States | Office of Foreign Assets Control | Iran Sanctions | - | - |
| United States | TREAS-OFAC | Reciprocal | - |
| Lightship Management Ltd Export controlled · Sanctioned entity | commerce_manager | - |
| Wisdom Shipping Trading SA Person of interest | - | - |