| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Otter Tail · Otter Tail Corp | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Corp | [sources] | |||
| Jurisdiction | United States | [sources] | |||
| Country | United States | [sources] | |||
| Country of origin | United States | [sources] | |||
| Description | legal entity | [sources] | |||
| PermID | 4295907495 | [sources] | |||
| Phone | +18664108780 | [sources] | |||
| Registration number | not available | [sources] | |||
| Reuters Instrument Code | OTTR.OQ | [sources] | |||
| Stock ticker symbol | OTTR | [sources] | |||
| Website | www.ottertail.com | [sources] | |||
| Status | Active | [sources] | |||
| Address | MINNESOTA, United States · Minnesota, Minnesota, United States · P.O. Box 496, 215 S. Cascade Street, FERGUS FALLS, MINNESOTA, 56538-0496, United States | [sources] | |||
| Source link | permid.org | [sources] | |||
| Last change | Last processed | First seen | |||
Companies excluded from investment by Norway's Government Pension Fund Global, or listed for observation.
Norway · NBIM
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
The record has been enriched with data from the following external databases:
Permanent Identifier (PermID) is a reference data spine offered by LSEG/Refinitiv to help create unique identifiers for organizations that are publicly listed.
External dataset · LSEG · non-official source
gem-own-e100002007932 · permid-4295907495 · no-nbim-otter-tail-corpFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Otter Tail Power | 100.00 | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| The Vanguard Group | 12.09 | - | - | |
| BlackRock | 15.80 | - | - |