| Type | Legal entity | [sources] | |||
|---|---|---|---|---|---|
| Name | Rushydro Capital Markets Designated Activity Company | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | not available | [sources] | |||
| LEI | 635400D16G3YOLZJZB64 | [sources] | |||
| Status | not available | [sources] | |||
| Last change | Last processed | First seen | |||
List of suspended and removed financial instruments, as published by the European Securities and Markets Authority (ESMA).
European Union · ESMA
eu-saris-511c0eed4794e9cbd76fb48f8cb636115d40046e · lei-635400D16G3YOLZJZB64 · oc-companies-ie-608179For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.