| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Chinonso Ndidi Ogbonna | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | CHINONSO · Chinonso Ndidi | [sources] | |||
| Last name | Ogbonna | [sources] | |||
| Middle name | NDIDI | [sources] | |||
| Sector | Aide | [sources] | |||
| Position | HEALTH CARE AIDE (ADULT HOME) | [sources] | |||
| Address | 36 HERALDRY CT, WINDSOR MILL, MD 21244 · 36 Heraldry Court, Baltimore MD 21244 | [sources] | |||
| Last change | Last processed | First seen | |||
Medical providers deemed ineligible to participate in Maryland's Medicaid program.
United States · MDH
People and companies excluded from Federally funded health care programs
United States · OIG
us-medmd-6ebd6ba793dc7cfd661b5fea0cc43c19e8aad02b · us-fed-excl-chinonso-ndidi-ogbonna-21244-windsor-millFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | Maryland Department of Health | - | - |