| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Lauren Sword | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | LAUREN | [sources] | |||
| Last name | SWORD | [sources] | |||
| NPI | 1013266550 | [sources] | |||
| Sector | Chiropractor | [sources] | |||
| Unique Entity ID | Z2DDKDRTLDK3 | [sources] | |||
| Position | CHIROPRACTIC (IND- LIC HC SERV PRO) | [sources] | |||
| Address | 4600 N OAKLEY AVE, KANSAS CITY, MO 64117 · KANSAS CITY, MO 64117, USA | [sources] | |||
| Last change | Last processed | First seen | |||
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
This dataset contains a list of providers who have been terminated for cause from Kansas' Medicaid program.
United States · KDHE
People and companies excluded from Federally funded health care programs
United States · OIG
us-medks-616bfc1331b7636dca9e3fa025131318b0e50fd6 · us-fed-excl-lauren-sword-64117-kansas-cityFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |
| United States | Kansas Department of Health and Environment | - | - |