| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Anda Uldum · Andreas Uldum · אנדה אולדום · اندا اولدم · 安達·奧丹姆 | [sources] | |||
| Alias | Anda Uldum · Andreas René Uldum · אנדה אולדום · 安達·奧丹姆 | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Qeqertarsuaq | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Greenland | [sources] | |||
| Country | Greenland | [sources] | |||
| Citizenship | Denmark | [sources] | |||
| Classification | National government (past) | [sources] | |||
| First name | Andreas · René | [sources] | |||
| Last name | Uldum | [sources] | |||
| Wikidata ID | Q12301609 | [sources] | |||
| Position | Inatsisartut (member, 2009-2013) · Inatsisartut (member, 2013-2014) · Inatsisartut (member, 2014-2015) · finance minister | [sources] | |||
| Last change | Last processed | First seen | |||
Greenlandic politician
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Inatsisartut | |||
| Member of the Inatsisartut | |||
| Member of the Inatsisartut |