Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Bernard Willis | [sources] | |||
Other name | Col. Willis | [sources] | |||
Birth date | not available | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | United States of America | [sources] | |||
Citizenship | United States of America | [sources] | |||
First name | Bernard | [sources] | |||
Last name | Willis | [sources] | |||
Wikidata ID | Q125490238 | [sources] | |||
Position | Ohio state representative (2023-) | [sources] | |||
Education | United States Air Force Academy | [sources] | |||
Source link | ohiohouse.gov | [sources] | |||
Last change | Last processed | First seen |
American policitian, Ohio State house district 74 representative
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Ohio state representative | - | ||
Ohio state representative | - |